- Home
- »
- Our Products
- »
- Accessories
Accessories
Proximity Card Reader
Minimum Order Quantity: 10 Piece
Type Of Reader | Proximity Card Reader |
Brand | FIA |
Color | Black |
Interfaces | Weigand |
Model Name/Number | HPR15 |
Connectivity Type | Wired |
Installation Type | Wall Mounted |
Operating Temperature | -20 DegreeC to +60 DegreeC |
Language | English |
User Capacity | 10,000 |
Transaction Storage | 30,000 |
Power Supply | 9-12V |
Reading Range | 10cm |
Power Source | Power Adapter |
Frequency Mode | Fixed-Frequency Emission Mode |
Country of Origin | Made in India |
Communication Distance | 80 M |
Proximity cards allows for a deeper level of encryption and allow users to gain entry without having to engage as much with the reader
Features:- Affordable and robust
- Use with Smart Card
- Widely used in Entry-Level optionfor Physical access Control
Metal Loop Detectors
Minimum Order Quantity: 10 Piece
Voltage | 230V AC , 115V AC, 24V DC/AC, 12V DC/AC |
Brand | FIA |
Color | Black |
Frequency Range | 20 to 170 kHz |
Temperature | -20 DegreeC to +65 DegreeC |
Power | 4.5VA |
Country of Origin | Made in India |
Reaction time | 100ms |
Signal holding time | Unlimited |
Sensitivity | Adjustable in 3 increments |
Size of Housing | 78x40x108 mm |
Vehicles have to be detected, like monitoring and safe guarding access ways to counting vehicles.
Features:
POWER SUPPLY: 220 V
RATED POWER: 5 W
FREQUENCY RANGE: 20 to 170 kHz
REACTION TIME: 20 ms
LOOP INDUCTANCE: 100 µ to 300 µ
Photocell Sensor
Minimum Order Quantity: 10 Piece
Ambient Light | 7000 LUX |
Power Source | 12 - 24V |
Color | Black |
Brand | FIA |
Usage/Application | RFID Society Solution |
Model Name/Number | PC101 |
Type | Infrared Sensor |
Operating Voltage | 12 - 24V |
Rated Current | 10 A |
Working Temperature | -10 to 70 Degree C |
Working Humidity | < 93% RH |
IP Protection Class | IP55 |
Sensing Distance | 15 - 20 m |
Response Time | INSTANT |
Sensor Type | INFRARED |
Frequency | 1.92 kHz |
Material | Plastic |
Country of Origin | Made in India |
A photocell is a resistor that changes resistance depending on the amount of light incident on it. A photocell operates on semiconductor photoconductivity: the energy of photons hitting the semiconductor frees electrons to flow, decreasing the resistance.
Infrared photocell sensor: Designed for avoiding the Crash when a Boom falling, so as to prevent the vehicles from being pressed. It can not only use with boom barrier, but also use with sliding gate motor. Function of photocell sensors: 1. Adopt microprocessor control (CPU), real digital circuit.